top of page
SYF INVENTORY
LAST UPDATE:
16 Sept 2025
CATEGORY | SKU | DESCRIPTION | HOUSTON | KILGORE | MIDLAND | TOTAL |
|---|---|---|---|---|---|---|
SPOOLS / CROSSOVERS | ADPSPL-4.15K-3.15K-12LG-EE-LU-3-1 | ADAPTER SPOOL, 4-15K, 3-15K, 12-LG, EE, LU, PSL3, PR1 | 2 | 2 | ||
SPOOLS / CROSSOVERS | ADPSPL-5.10K-4.15K-24LG-EE-LU-3-1 | ADAPTER SPOOL, 5-10K, 4-15K, 24-LG, EE, LU, PSL3, PR1 | 14 | 14 | ||
SPOOLS / CROSSOVERS | ADPSPL-7.5K-4.10K-12LG-EE0.5-LU-PR1-PSL3-LU | ADAPTER SPOOL, 7-1/16 5K X 4-1/16 10M, 12" LG, EE 0.5, LU, PSL3, PR1 | 5 | 5 | ||
SPOOLS / CROSSOVERS | ADPSPL-7.5K-5.10K-14LG-EE0.5-LU-3-1 | ADAPTER SPOOL, 7-1/16 5K X 5-1/8 10K, 14"LG, EE 0.5, LU, PSL3, PR1 | 2 | 2 | ||
SPOOLS / CROSSOVERS | ADPSPL-7.10K-4.10K-14LG-EE-LU-3-1 | ADAPTER SPOOL, 7-10K, 4-10K, 14-LG, EE, LU, PSL3, PR1 | 1 | 1 | ||
SPOOLS / CROSSOVERS | ADPSPL-7.10K-5.10K-24LG-EE-LU-3-1 | ADAPTER SPOOL, 7-10K, 5-10K, 24-LG, EE, LU, PSL3, PR1 | 17 | 17 | ||
SPOOLS / CROSSOVERS | ADPSPL-7.10K-7.5K-14LG-EE-LU-3-1 | ADAPTER SPOOL, 7-10K, 7-5K, 14-LG, EE, LU, PSL3, PR1 | 5 | 5 | ||
SPOOLS / CROSSOVERS | ADPSPL-7.15K-3.15K-12LG-EE-LU-3-1 | ADAPTER SPOOL, 7-15K, 3-15K, 12-LG, EE, LU, PSL3, PR1 | 10 | 10 | ||
SPOOLS / CROSSOVERS | ADPSPL-7.15K-4.15K-12LG-EE-LU-3-1 | ADAPTER SPOOL, 7-15K, 4-15K, 12-LG, EE, LU, PSL3, PR1 | 1 | 1 | ||
SPOOLS / CROSSOVERS | ADPSPL-7.15K-7.10K-24LG-EE-LU-3-1 | ADAPTER SPOOL, 7-15K, 7-10K, 24-LG, EE, LU, PSL3, PR1 | 11 | 11 | ||
SPOOLS / CROSSOVERS | ADPSPL-7.15K-7.5K-14LG-EE-LU-3-1 | ADAPTER SPOOL, 7-15K, 7-5K, 14-LG, EE, LU, PSL3, PR1 | 6 | 6 | ||
SPOOLS / CROSSOVERS | ADPSPL-TAPERED-7.15K-5.10K-16LG-EE-LU-3-1 | ADAPTER SPOOL, TAPERED, 7-15K, 5-10K, 16-LG, EE, LU, PSL3, PR1 | 8 | 8 | ||
SPOOLS / CROSSOVERS | ADPSPL-TAPERED-7.15K-5.15K-16LG-EE-LU-3-1 | ADAPTER SPOOL, TAPERED, 7-15K, 5-15K, 16-LG, EE, LU, PSL3, PR1 | 12 | 12 | ||
VALVES - ALL TYPES | BV-2LP-5K-ALLOY | BALL VALVE, 2" LP, 5K, ALLOY | 40 | 40 | ||
VALVES - ALL TYPES | BALLVALVE-2LP-5K-LP-316SS | BALL VALVE, 2" LP,5K, LINE PIPE, 316 SS | 50 | 50 | ||
TEES / CROSSES | BLOCK-7.5KRUNONLY-410SS | BLOCK, 7-5K RUN, NO OUTLETS, 410SS | 2 | 2 | ||
CONSUMABLES | BO2-NON-EXTRING-5.313ODX4.234IDX.750H-NITRILE-70D | BO2, NON-EXTRUSION RING, 5.313 OD X 4.234 ID X .750 H, FIBER FILLED NITRILE, 70, DURO | 5 | 5 | ||
CONSUMABLES | BO2-ORING-4.251IDX.687CS-NITRILE-70D | BO2, O-RING, 4.251 ID X .687 CS, NITRILE, 70DURO | 5 | 5 | ||
CONSUMABLES | BULLPLUG-278EUE-12NPT | BULLPLUG, 2-7/8" EUE, 1/2" NPT TAP | 32 | 32 | ||
CONSUMABLES | BULLPLUG-XXH-2LP-1/2NPT | BULLPLUG, XXH, 2"LP, W/ 1/2" NPT TAP | 90 | 90 | ||
WELLHEAD | CSGHD-C22-11.5K-958SOW-2LP-EE-LU-3-1 | CASING HEAD, C-22, 11-5K FLG TOP, 9-5/8 SOW BTM, 2 LPO, EE, LU, PSL3, PR1 | 13 | 13 | ||
WELLHEAD | CSGHD-C22-13.5K-1338SOW-2LP-EE-LU-3-1 | CASING HEAD, C-22, 13-5K FLG TOP, 13-3/8 SOW BTM, 2 LPO, EE, LU, PSL3, PR1 | 4 | 4 | ||
WELLHEAD | CSGSPL-C22-11.5KBTM-11.10KTOP-1.10KSSO-9BG-EE-LU-3-1 | CASING SPOOL, C-22, 11-5K FLG BTM, 11-10K FLG TOP, 1-10K SSO, 9 BG PREP, EE, LU, PSL3, PR1 | 5 | 5 | ||
WELLHEAD | CSGSPL-C22-13.5KBTM-11.10KTOP-1.10KSSO-1034BG-EE-LU-3-1 | CASING SPOOL, C-22, 13-5K FLG BTM, 11-10K FLG TOP, 1-10K SSO, 10-3/4 BG PREP, EE, LU, PSL3, PR1 | 6 | 4 | 10 | |
CHOKE ITEMS | CHOKE-ADJ-2.10K-FLG-EE1.5-LU-3-1 | CHOKE, ADJUSTABLE, 2-10K, EE1.5, LU, PSL3, PR1 | 20 | 20 | ||
CHOKE ITEMS | CHOKE-ADJ-2.5K-FLG-EE1.5-LU-3-1 | CHOKE, ADJUSTABLE, 2-5K, EE1.5, LU, PSL3, PR1 | 16 | 20 | 36 | |
CHOKE ITEMS | CHOKE-ADJ-2916.10K-FLG-EE1.5-LU-3-1 | CHOKE, ADJUSTABLE, 2-9/16-10K, EE1.5, LU, PSL3, PR1 | 11 | 6 | 17 | |
CHOKE ITEMS | CHOKE-INDICATOR-CIW/H2-3NOM-2ORIFICE | CHOKE, INDICATOR, CIW/H2, 3-NOM, 2" MAX ORIFICE | 2 | 2 | ||
CHOKE ITEMS | CHOKE-POS-2.10K-FLG-EE1.5-LU-3-1 | CHOKE, POSITIVE, 2-10K, EE1.5, LU, PSL3, PR1 | 10 | 10 | 20 | |
CHOKE ITEMS | CHOKE-POS-2.5K-FLG-EE1.5-LU-3-1 | CHOKE, POSITIVE, 2-5K, EE1.5, LU, PSL3, PR1 | 32 | 1 | 33 | |
CHOKE ITEMS | CHOKE-POS-2916.10K-FLG-EE1.5-LU-3-1 | CHOKE, POSITIVE, 2-9/16-10K, EE1.5, LU, PSL3, PR1 | 12 | 4 | 16 | |
TEES / CROSSES | CROSS-5WAY-3.15K-3.15K-EE-LU-3-1 | CROSS ASSEMBLY ,5 WAY, 3-15K, 3-15K, EE, LU, PSL3, PR1 | 4 | 4 | ||
TEES / CROSSES | CROSS-7.10K-2.10K-EE-LU-3-1 | CROSS ASSEMBLY, 7-10K, 2-10K, EE, LU, PSL3, PR1 | 11 | 11 | ||
TEES / CROSSES | CROSS-7.10K-4.10K-EE-LU-3-1 | CROSS ASSEMBLY, 7-10K, 4-10K, EE, LU, PSL3, PR1 | 18 | 22 | 40 | |
TEES / CROSSES | CROSS-7.10K-7.10K-EE-LU-3-1 | CROSS ASSEMBLY, 7-10K, 7-10K, EE, LU, PSL3, PR1 | 11 | 11 | ||
TEES / CROSSES | CROSS-7.15K-3.15K-EE-LU-3-1 | CROSS ASSEMBLY, 7-15K, 3-15K, EE, LU, PSL3, PR1 | 7 | 18 | 25 | |
TEES / CROSSES | CROSS-7.15K-4.15K-EE-LU-3-1 | CROSS ASSEMBLY, 7-15K, 4-15K, EE, LU, PSL3, PR1 | 10 | 10 | 20 | |
TEES / CROSSES | CROSS-2.10K-1.10K-EE-LU-3-1 | CROSS ASSEMBLY, 2-10K, 1-10K, EE, LU, PSL3, PR1 | 15 | 16 | 31 | |
TEES / CROSSES | CROSS-2.10K-2.10K-EE-LU-3-1 | CROSS ASSEMBLY, 2-10K, 2-10K, EE, LU, PSL3, PR1 | 4 | 2 | 6 | 12 |
TEES / CROSSES | CROSS-2.15K-2.15K-EE-LU-3-1 | CROSS ASSEMBLY, 2-15K, 2-15K, EE, LU, PSL3, PR1 | 12 | 12 |
bottom of page
