top of page
SYF INVENTORY
LAST UPDATE:
3 Dec 2025
CATEGORY | SKU | DESCRIPTION | HOUSTON | KILGORE | MIDLAND | TOTAL |
|---|---|---|---|---|---|---|
SPOOLS / CROSSOVERS | ADP-916 MX12FNPT-316SS-HP | ADAPTER, 9/16 Male x 1/2IN Female NPT SS 316, HP 30K PSI | 1 | |||
SPOOLS / CROSSOVERS | ADP-916 MXM-HP-316SS | ADAPTER, 9/16 MALE X MALE, HP 30K, 316SS | 10 | |||
SPOOLS / CROSSOVERS | ADPSPL-2916.10K-2.10K-10LG-EE-LU-3-1 | ADAPTER SPOOL, 2-9/16-10K, 2-10K, 10-LG, EE, LU, PSL3, PR1 | 2 | |||
SPOOLS / CROSSOVERS | ADPSPL-4.15K-3.15K-12LG-EE-LU-3-1 | ADAPTER SPOOL, 4-15K, 3-15K, 12-LG, EE, LU, PSL3, PR1 | 2 | |||
SPOOLS / CROSSOVERS | ADPSPL-5.10K-4.15K-24LG-EE-LU-3-1 | ADAPTER SPOOL, 5-10K, 4-15K, 24-LG, EE, LU, PSL3, PR1 | 4 | 10 | ||
SPOOLS / CROSSOVERS | ADPSPL-7.10K-4.10K-14LG-EE-LU-3-1 | ADAPTER SPOOL, 7-10K, 4-10K, 14-LG, EE, LU, PSL3, PR1 | 1 | |||
SPOOLS / CROSSOVERS | ADPSPL-7.10K-5.10K-24LG-EE-LU-3-1 | ADAPTER SPOOL, 7-10K, 5-10K, 24-LG, EE, LU, PSL3, PR1 | 17 | |||
SPOOLS / CROSSOVERS | ADPSPL-7.10K-7.5K-14LG-EE-LU-3-1 | ADAPTER SPOOL, 7-10K, 7-5K, 14-LG, EE, LU, PSL3, PR1 | 5 | |||
SPOOLS / CROSSOVERS | ADPSPL-7.15K-3.15K-12LG-EE-LU-3-1 | ADAPTER SPOOL, 7-15K, 3-15K, 12-LG, EE, LU, PSL3, PR1 | 6 | 4 | ||
SPOOLS / CROSSOVERS | ADPSPL-7.15K-4.15K-12LG-EE-LU-3-1 | ADAPTER SPOOL, 7-15K, 4-15K, 12-LG, EE, LU, PSL3, PR1 | 1 | |||
SPOOLS / CROSSOVERS | ADPSPL-7.15K-7.10K-16LG-EE-LU-3-1 | ADAPTER SPOOL, 7-15K, 7-10K, 16-LG, EE, LU, PSL-3, PR1 | 10 | 2 | 30 | |
SPOOLS / CROSSOVERS | ADPSPL-7.15K-7.10K-24LG-EE-LU-3-1 | ADAPTER SPOOL, 7-15K, 7-10K, 24-LG, EE, LU, PSL3, PR1 | 11 | |||
SPOOLS / CROSSOVERS | ADPSPL-7.15K-7.5K-14LG-EE-LU-3-1 | ADAPTER SPOOL, 7-15K, 7-5K, 14-LG, EE, LU, PSL3, PR1 | 5 | |||
SPOOLS / CROSSOVERS | ADPSPL-7.5K-4.10K-12LG-EE0.5-LU-PR1-PSL3-LU | ADAPTER SPOOL, 7-1/16 5K X 4-1/16 10M, 12" LG, EE 0.5, LU, PSL3, PR1 | 5 | |||
SPOOLS / CROSSOVERS | ADPSPL-7.5K-5.10K-14LG-EE0.5-LU-3-1 | ADAPTER SPOOL, 7-1/16 5K X 5-1/8 10K, 14"LG, EE 0.5, LU, PSL3, PR1 | 2 | |||
SPOOLS / CROSSOVERS | ADPSPL-SROT-7.15K-7.15KROT-16LG-DD-PU-3-1-XYLANTHRD | ADAPTER SPOOL, SINGLE ROTATATING, 7-15K-7-15K ROTATING, 16" LG, DD, PU, PSL3, PR1, XYLAN THREAD | 20 | |||
SPOOLS / CROSSOVERS | ADPSPL-TAPERED-7.15K-5.10K-16LG-EE-LU-3-1 | ADAPTER SPOOL, TAPERED, 7-15K, 5-10K, 16-LG, EE, LU, PSL3, PR1 | 8 | |||
SPOOLS / CROSSOVERS | ADPSPL-TAPERED-7.15K-5.15K-16LG-EE-LU-3-1 | ADAPTER SPOOL, TAPERED, 7-15K, 5-15K, 16-LG, EE, LU, PSL3, PR1 | 6 | |||
CONSUMABLES | BO2-NON-EXTRING-5.313ODX4.234IDX.750H-NITRILE-70D | BO2, NON-EXTRUSION RING, 5.313 OD X 4.234 ID X .750 H, FIBER FILLED NITRILE, 70, DURO | 5 | 50 | ||
CONSUMABLES | BO2-ORING-4.251IDX.687CS-NITRILE-70D | BO2, O-RING, 4.251 ID X .687 CS, NITRILE, 70DURO | 5 | 30 | ||
CONSUMABLES | BULLPLUG-278EUE-12NPT | BULLPLUG, 2-7/8" EUE, 1/2" NPT TAP | 5 | 27 | ||
CONSUMABLES | BULLPLUG-2LP-SOLID | BULLPLUG, 2" LP, SOLID | 12 | |||
CONSUMABLES | BULLPLUG-XXH-278EUE-1/2NPT | BULLPLUG, XXH, 2-7/8"EUE, W/ 1/2" NPT TAP | 20 | |||
CONSUMABLES | BULLPLUG-XXH-2LP-1/2NPT | BULLPLUG, XXH, 2"LP, W/ 1/2" NPT TAP | 4 | 39 | ||
CONSUMABLES | BULLPLUG-XXH-3LP-1/2NPT | BULLPLUG, XXH, 3"LP, W/ 1/2" NPT TAP | 190 | |||
VALVES - ALL TYPES | BV-2LP-5K-316SS | BALL VALVE, 2" LP,5K, LINE PIPE, 316 SS | 50 | |||
VALVES - ALL TYPES | BV-2LP-5K-ALLOY | BALL VALVE, 2" LP, 5K, ALLOY | 5 | |||
CHOKE ITEMS | CHOKE-ADJ-2.10K-FLG-EE1.5-LU-3-1 | CHOKE, ADJUSTABLE, 2-10K, EE1.5, LU, PSL3, PR1 | 18 | |||
CHOKE ITEMS | CHOKE-ADJ-2.5K-FLG-EE1.5-LU-3-1 | CHOKE, ADJUSTABLE, 2-5K, EE1.5, LU, PSL3, PR1 | 15 | 20 | ||
CHOKE ITEMS | CHOKE-ADJ-2916.10K-FLG-EE1.5-LU-3-1 | CHOKE, ADJUSTABLE, 2-9/16-10K, EE1.5, LU, PSL3, PR1 | 11 | 6 | ||
CHOKE ITEMS | CHOKE-ADJ-2916.5K-FLG-EE1.5-LU-3-1 | CHOKE, ADJUSTABLE, 2-9/16-5K, EE1.5, LU, PSL3, PR1 | 20 | |||
CHOKE ITEMS | CHOKE-BODY-OCT/JWA-2.15K-FE X FE | CHOKE, BODY, OCT/JWA, 2-15K, FE X FE, W/9/16 AUTOCLAVE HP THREAD IN BODY, (W/SOLID HPPLUG), AISI 4130 975KSI YIELD) MATERIAL, API 6A75K | 3 | |||
CHOKE ITEMS | CHOKE-INDICATOR-CIW/H2-3NOM-2ORIFICE | CHOKE, INDICATOR, CIW/H2, 3-NOM, 2" MAX ORIFICE | 2 | |||
CHOKE ITEMS | CHOKE-POS-2.10K-FLG-EE1.5-LU-3-1 | CHOKE, POSITIVE, 2-10K, EE1.5, LU, PSL3, PR1 | 10 | 10 | ||
CHOKE ITEMS | CHOKE-POS-2.5K-FLG-EE1.5-LU-3-1 | CHOKE, POSITIVE, 2-5K, EE1.5, LU, PSL3, PR1 | 32 | |||
CHOKE ITEMS | CHOKE-POS-2916.10K-FLG-EE1.5-LU-3-1 | CHOKE, POSITIVE, 2-9/16-10K, EE1.5, LU, PSL3, PR1 | 12 | 4 | ||
TEES / CROSSES | CROSS-2.10K-1.10K-EE-LU-3-1 | CROSS ASSEMBLY, 2-10K, 1-10K, EE, LU, PSL3, PR1 | 15 | 16 | ||
TEES / CROSSES | CROSS-2.10K-2.10K-EE-LU-3-1 | CROSS ASSEMBLY, 2-10K, 2-10K, EE, LU, PSL3, PR1 | 4 | 2 | 6 | |
TEES / CROSSES | CROSS-2.15K-2.15K-EE-LU-3-1 | CROSS ASSEMBLY, 2-15K, 2-15K, EE, LU, PSL3, PR1 | 24 | |||
TEES / CROSSES | CROSS-2.5K-2.5K-EE-LU-1-1 | CROSS ASSEMBLY, 2-5K, 2-5K, EE, LU, PSL1, PR1 | 6 |
bottom of page
